
March, 2018
Volume 9, Issue 3, Pages 153-224, March 2018
About Cover
Effect of Mg content in Ag/Zn1-XMgXO/Cu structure for bipolar resistive switching performances
Dibyaranjan Mallick, Rahul Barman, Kirandeep Singh, Ravi Prakash and Davinder Kaur
Volume 9, Issue 3, Pages 153-157, Year 2018
Publication Date (Web): May 16, 2018
DOI: 10.5185/amlett.2018.6952
Corrosion protection of mild steel by environment friendly Polypyrrole/Gum Acacia Composite Coatings
Gazala Ruhi, Pradeep Sambyal, Hema Bhandari, Haritma Chopra and Sundeep K. Dhawan
Volume 9, Issue 3, Pages 158-168, Year 2018
Publication Date (Web): May 16, 2018
DOI: 10.5185/amlett.2018.7007
Effect of residual stress in Pb (Zr0.52Ti0.48) O3 – BiFeO3 multilayer cantilever structure
Shankar Dutta, Ramjay Pal and Ratnamala Chatterjee
Volume 9, Issue 3, Pages 169-174, Year 2018
Publication Date (Web): May 16, 2018
DOI: 10.5185/amlett.2018.6973
Magnetic and dielectric properties of divalent Ca2+ and Ba2+ ions co-doped BiFeO3 nanoparticles
N. Manjula, S. Ramu, K. Sunil Kumar, R. P. Vijayalakshmi
Volume 9, Issue 3, Pages 175-181, Year 2018
Publication Date (Web): May 16, 2018
DOI: 10.5185/amlett.2018.1411
Highly sensitive hydrogen gas sensor based on Al-doped SnO2/Polyaniline composite nanofibers
Hemlata J. Sharma, Bhaskar M. Bahirwar, Subhash B. Kondawar
Volume 9, Issue 3, Pages 182-187, Year 2018
Publication Date (Web): May 16, 2018
DOI: 10.5185/amlett.2018.1591
Three-dimensional Bi2WO6/graphene aerogel electrode for high-performance supercapacitor
Xun Xu, Fangwang Ming, Jinqing Hong, Zhoucheng Wang
Volume 9, Issue 3, Pages 188-191, Year 2018
Publication Date (Web): May 16, 2018
DOI: 10.5185/amlett.2018.1719
Effect of deposition temperature on the electrochromic properties of WO3 grown by LPCVD
D. Louloudakis, D. Vernardou, G. Papadimitropoulos, D. Davazoglou and E. Koudoumas
Volume 9, Issue 3, Pages 192-198, Year 2018
Publication Date (Web): May 16, 2018
DOI: 10.5185/amlett.2018.1823
Textile triboelectric nanogenerator for wearable electronics
Youfan Hu, Zhizhen Zhao, Zhaoxian Liu
Volume 9, Issue 3, Pages 199-204, Year 2018
Publication Date (Web): May 16, 2018
DOI: 10.5185/amlett.2018.1853
Stacking patterns and carrier mobilities of GeS bilayer
Fazel Shojaei, Hong Seok Kang
Volume 9, Issue 3, Pages 205-210, Year 2018
Publication Date (Web): May 16, 2018
DOI: 10.5185/amlett.2018.1858
Stability of graphene suspensions in an aqueous based multi-component medium
Evgenyi Yakimchuk, Regina Soots, Irina Antonova
Volume 9, Issue 3, Pages 211-215, Year 2018
Publication Date (Web): May 16, 2018
DOI: 10.5185/amlett.2018.1885
Study of the properties of La-doped ZnS thin Films synthesized by Sol-gel method
Amel Tounsi, Djahida Talantikite-Touati, Hamid Merzouk, Hadjira Haddad, Roumaïssa Khalfi
Volume 9, Issue 3, Pages 216-219, Year 2018
Publication Date (Web): May 16, 2018
DOI: 10.5185/amlett.2018.1963
Glucose detection via Ru-mediated catalytic reaction of glucose dehydrogenase
Won-Yong Jeon, Young-Bong Choi, Bo-Hee Lee, Ho-Jin Jo, Soo-Yeon Jeon, Chang-Jun Lee and Hyug-Han Kim
Volume 9, Issue 3, Pages 220-224, Year 2018
Publication Date (Web): May 16, 2018
DOI: 10.5185/amlett.2018.1947
Archive
- Volume 10 (2019) - Advanced Materials Letters
- Volume 10, Issue 12 pp 850-923, December 2019
- Volume 10, Issue 11 pp 752-849, November 2019
- Volume 10, Issue 10 pp 675-751, October 2019
- Volume 10, Issue 9 pp 610-674, September 2019
- Volume 10, Issue 8 pp 519-609, August 2019
- Volume 10, Issue 7 pp 440-518, July 2019
- Volume 10, Issue 6 pp 366-439, June 2019
- Volume 10, Issue 5 pp 302-365, May 2019
- Volume 10, Issue 4 pp 230-301, April 2019
- Volume 10, Issue 3 pp 151-229, March 2019
- Volume 10, Issue 2 pp 79-150, February 2019
- Volume 10, Issue 1 pp 01-78, January 2019
- Volume 9 (2018) - Advanced Materials Letters
- Volume 9, Issue 12 pp 831-901, December 2018
- Volume 9, Issue 11 pp 748-830, November 2018
- Volume 9, Issue 10 pp 665-747, October 2018
- Volume 9, Issue 9 pp 610-664, September 2018
- Volume 9, Issue 8 pp 538-609, August 2018
- Volume 9, Issue 7 pp 462-537, July 2018
- Volume 9, Issue 6 pp 392-461, June 2018
- Volume 9, Issue 5 pp 311-391, May 2018
- Volume 9, Issue 4 pp 225-310, April 2018
- Volume 9, Issue 3 pp 153-224, March 2018
- Volume 9, Issue 2 pp 91-152, February 2018
- Volume 9, Issue 1 pp 1-90, January 2018
- Volume 8 (2017) - Advanced Materials Letters
- Volume 8, Issue 12 pp 1089-1210, December 2017
- Volume 8, Issue 11 pp 1004-1088, November 2017
- Volume 8, Issue 10 pp 944-1003, October 2017
- Volume 8, Issue 9 pp 883-943, September 2017
- Volume 8, Issue 8 pp 819-882, August 2017
- Volume 8, Issue 7 pp 752-818, July 2017
- Volume 8, Issue 6 pp 678-751, June 2017
- Volume 8, Issue 5 pp 577-677, May 2017
- Volume 8, Issue 4 pp 322-576, April 2017
- Volume 8, Issue 3 pp 185-321, March 2017
- Volume 8, Issue 2 pp 88-184, February 2017
- Volume 8, Issue 1 pp 01-87, January 2017
- Volume 7 (2016) - Advanced Materials Letters
- Volume 7, Issue 12 pp 945-1039, December 2016
- Volume 7, Issue 11 pp 851-944, November 2016
- Volume 7, Issue 10 pp 770-850, October 2016
- Volume 7, Issue 9 pp 683-769, September 2016
- Volume 7, Issue 8 pp 599-682, August 2016
- Volume 7, Issue 7 pp 501-598, July 2016
- Volume 7, Issue 6 pp 419-500, June 2016
- Volume 7, Issue 5 pp 337-418, May 2016
- Volume 7, Issue 4 pp 253-336, April 2016
- Volume 7, Issue 3 pp 175-252, March 2016
- Volume 7, Issue 2 pp 89-174, February 2016
- Volume 7, Issue 1 pp 01-88, January 2016
- Volume 6 (2015) - Advanced Materials Letters
- Volume 6, Issue 12 pp 1025-1115, December 2015
- Volume 6, Issue 11 pp 935-1024, November 2015
- Volume 6, Issue 10 pp 847-934, October 2015
- Volume 6, Issue 9 pp 756-846, September 2015
- Volume 6, Issue 8 pp 670-755, August 2015
- Volume 6, Issue 7 pp 566-669, July 2015
- Volume 6, Issue 6 pp 452-565, June 2015
- Volume 6, Issue 5 pp 370-451, May 2015
- Volume 6, Issue 4 pp 278-369, April 2015
- Volume 6, Issue 3 pp 186-277, March 2015
- Volume 6, Issue 2 pp 86-185, February 2015
- Volume 6, Issue 1 pp 1-85, January 2015
- Volume 5 (2014) - Advanced Materials Letters
- Volume 5, Issue 12 pp 682-741, December 2014
- Volume 5, Issue 11 pp 611-681, November 2014
- Volume 5, Issue 10 pp 549-610, October 2014
- Volume 5, Issue 9 pp 485-548, September 2014
- Volume 5, Issue 8 pp 421-484, August 2014
- Volume 5, Issue 7 pp 366-420, July 2014
- Volume 5, Issue 6 pp 297-365, June 2014
- Volume 5, Issue 5 pp 234-296, May 2014
- Volume 5, Issue 4 pp 161-233, April 2014
- Volume 5, Issue 3 pp 111-160, March 2014
- Volume 5, Issue 2 pp 59-110, February 2014
- Volume 5, Issue 1 pp 1-58, January 2014
- Volume 4 (2013) - Advanced Materials Letters
- Volume 4, Issue 12 pp 875-940, December 2013
- Volume 4, Issue 11 pp 797-874, November 2013
- Volume 4, Issue 10 pp 720-796, October 2013
- Volume 4, Issue 9 pp 655-719, September 2013
- Volume 4, Issue 8 pp 591-654, August 2013
- Volume 4, Issue 7 pp 507-590, July 2013
- Volume 4, Issue 6 pp 385-506, June 2013
- Volume 4, Issue 5 pp 327-384, May 2013
- Volume 4, Issue 4 pp 251-326, April 2013
- Volume 4, Issue 3 pp 174-250, March 2013
- Volume 4, Issue 2 pp 106-173, February 2013
- Volume 4, Issue 1 pp 1-105, January 2013
- Volume 3 (2012) - Advanced Materials Letters
- Volume 2 (2011) - Advanced Materials Letters
- Volume 1 (2010) - Advanced Materials Letters
- Volume 11 (2020) - Advanced Materials Letters
- Volume 11, Issue 1 pp 20011455-20011467, January 2020
- Volume 11, Issue 2 pp 20021468-20021480, February 2020
- Volume 11, Issue 3 pp 20031481-20031489, March 2020
- Volume 11, Issue 4 pp 20041495-20041502, April 2020
- Volume 11, Issue 5 pp 20051503-20051511, May 2020
- Volume 11, Issue 6 pp 20061520-20061532, June 2020
- Volume 11, Issue 7 pp 20071533-20071541, July 2020
- Volume 11, Issue 8 pp 20081542-20081550, August 2020
- Volume 11, Issue 9 pp 20091551-20091559, September 2020
- Volume 11, Issue 10 pp 20101560-20101569, October 2020
- Volume 11, Issue 11 pp 20111570-20111578, November 2020
- Volume 11, Issue 12 pp 20121579-20121588, December 2020
- Volume 12 (2021) - Advanced Materials Letters
Advanced Materials Letters
The official journal of the International Association of Advanced Materials (IAAM)


ISSN: 0976-3961
eISSN: 0976-397X
Freq. 12 issues per year
Ashutosh Tiwari
Articles Published
1569
Total Citations*
11177
*March 2021@Google Scholar
Upcoming Congress
Knowledge Experience at Sea TM
